| Site ID | Hwy/Exit | City | Brand | Directions |
| AR0100 | I-30, Exit 106 | Benton (Malvern) | JJ’s Truck Stop | I-30, Exit 106 |
| AR0165 | I-40, Exit 280 | West Memphis | Love's | I-40, Exit 280 |
| Site ID | Hwy/Exit | City | Brand | Directions |
| CA0007 | CA-99, Exit CA-58 | Bakersfield | Bruce’s Truck Stop | CA-99, Exit CA-58 (Weedpatch Hwy) |
| CA0026 | CA-99, Exit 159 | Madera | Pilot | CA-99, Exit 159 (Ave 18-1/2, Road 23) |
| CA0009 | CA-99 | Ripon | Love’s | CA-99 to Ripon to S Murphy Rd to Colony Road |
| Site ID | Hwy/Exit | City | Brand | Directions |
| GA0440 | I-75, Exit 201 | Jackson | TA | I-75, Exit 201 (GA 36 E) |
| GA0034 | I-85, Exit 41 | Newnan | Pilot | I-85, Exit 41 |
| Site ID | Hwy/Exit | City | Brand | Directions |
| IL0577 | I-70 / I-55, Exit 4 | East St. Louis | Pilot | I-70 / I-55, Exit 4 |
| IL0595 | I-57, Exit 335 | Monee | Petro | I-57, Exit 335 |
| Site ID | Hwy/Exit | City | Brand | Directions |
| MO1098 | I-70, Exit 101 | Boonville | Pilot | I-70, Exit 101 |
| Site ID | Hwy/Exit | City | Brand | Directions |
| TN1788 | I-40, Exit 143 | Hurricane Mills | Pilot | I-40, Exit 143 (TN 13 NW) |
| TN0036 | I-40 / I-75, Exit 369 | Knoxville | TA | I-40 / I-75, Exit 369 (Watt Rd) |
| Site ID | Hwy/Exit | City | Brand | Directions |
| TX1958 | I-10, Exit 789 | Baytown | Love's | I-10, Exit 789 (Thompson Rd) |
| TX0017 | I-10, Exit 37 | El Paso | Flying J | I-10, Exit 37 (Horizon Blvd) |
| TX0019 | I-10, Exit 37 | El Paso | Love’s | I-10, Exit 37 (Horizon Blvd) |
| TX1978 | I-35 W, Exit 65 | Fort Worth | Pilot | I-35 W, Exit 65 |
| TX1937 | I-35, Exit 13 | Laredo | Pilot | I-35, Exit 13 |
| TX0029 | I-10, Exit 873 | Orange | Pilot | I-10, Exit 873 (TX 62) |
| Site ID | Hwy/Exit | City | Brand | Directions |
| UT2017 | I-215, Exit 21 | Salt Lake City | Sapp Bros. | I-215, Exit 21 (California Ave) |

